Australia 🇦🇺

A-League (1ª división)

Qu Shengqing 🇨🇳

Fecha de Nacimiento: 05/06/1975

Trayectoria:

• (1994/2000) Liaoning ðŸ‡¨ðŸ‡³ (P: 82 G: 24)

• (2001/2006) Shanghai Shenhua ðŸ‡¨ðŸ‡³ (P: 76 G: 38)

→ (2004/2006) Adelaide United ðŸ‡¦ðŸ‡º (P: 21 G: 7)

→ (2006) Nanjing Yoyo ðŸ‡¨ðŸ‡³ (P: 10 G: 1)

• (2006/2007) Adelaide United ðŸ‡¦ðŸ‡º (P: 7 G: 1)

• (2008/2009) Shenyang Dongjin ðŸ‡¨ðŸ‡³ (P: 0 G: 0)

Internacional: P: 13 G: 5


Zhang Yuning 🇨🇳

Fecha de Nacimiento: 25/05/1977

Trayectoria:

• (1994/2002) Liaoning ðŸ‡¨ðŸ‡³ (P: 73 G: 34)

→ (1995) Beijing Shougang ðŸ‡¨ðŸ‡³ (P: 0 G: 0)

• (2003/2007) Shanghai Shenhua ðŸ‡¨ðŸ‡³ (P: 53 G: 21)

→ (2006/2007) Queensland Roar ðŸ‡¦ðŸ‡º (P: 6 G: 0)

• (2008) Liaoning ðŸ‡¨ðŸ‡³ (P: 0 G: 0)

Internacional: P: 24 G: 8


Yan Li 🇨🇳

Fecha de Nacimiento: 20/06/1980

Trayectoria:

• (1999/2006) Shanghai Pudong 🇨🇳 (P: 121 G: 25)

• (2006) New Zealand Knights 🇦🇺 (P: 2 G: 0)

• (2007/2009) Shaanxi Baorong Chanba 🇨🇳 (P: 76 G: 5)

• (2010/2011) Hangzhou Greentown 🇨🇳 (P: 32 G: 2)

Internacional: P: 17 G: 1


Gao Leilei 🇨🇳

Fecha de Nacimiento: 15/07/1980

Trayectoria:

• (1998) Wuhan Guanggu ðŸ‡¨ðŸ‡³ (P: 7 G: 0)

• (1999/2007) Beijing Guoan ðŸ‡¨ðŸ‡³ (P: 121 G: 11)

→ (2006/2007) New Zealand Knights ðŸ‡¦ðŸ‡º (P: 7 G: 1)

• (2007) Myllykosken Pallo -47 ðŸ‡«ðŸ‡® (P: 7 G: 2)

• (2008) Wellington Phoenix 🇦🇺 (P: 8 G: 0)

• (2009) Beijing Hongdeng ðŸ‡¨ðŸ‡³ (P: 1 G: 0)

• (2009) FC KooTeePee ðŸ‡«ðŸ‡® (P: 9 G: 0)

• (2010) NSC Minnesota Stars ðŸ‡ºðŸ‡¸ (P: 10 G: 1)

• (2010) Beijing Baxy ðŸ‡¨ðŸ‡³ (P: 11 G: 2)

• (2016/2019) Cornellà ðŸ‡ªðŸ‡¸ (P: 4 G: 0)

• (2019) Jumilla ðŸ‡ªðŸ‡¸ (P: 5 G: 0)

• (2019/2020) Ponferradina ðŸ‡ªðŸ‡¸ (P: 0 G: 0)

• (2020) Extremadura ðŸ‡ªðŸ‡¸ (P: 1 G: 0)

Internacional: P: 0 G: 0


Zhang Shuo 🇨🇳

Fecha de Nacimiento: 17/09/1983

Trayectoria:

• (2002/2010) Tianjin TEDA ðŸ‡¨ðŸ‡³ (P: 131 G: 31)

• (2010) Persik Kediri ðŸ‡®ðŸ‡© (P: 10 G: 3)

• (2010/2011) Newcastle Jets ðŸ‡¦ðŸ‡º (P: 8 G: 1)

• (2011/2015) Changsha Ginde ðŸ‡¨ðŸ‡³ (P: 51 G: 12)

→ (2015) Tianjin Songjiang ðŸ‡¨ðŸ‡³ (P: 12 G: 1)

• (2016/2017) Tianjin Quanjian ðŸ‡¨ðŸ‡³ (P: 7 G: 0)

→ (2017) Jiangsu Yancheng Dingli ðŸ‡¨ðŸ‡³ (P: 22 G: 2)

Internacional: P: 10 G: 1